HBD 1000Pro
Forming Size: | 660mm×660mm×1250mm(height incl.build plate) |
Laser Power: | 8 Lasers, 500W/1000W |
Layer Thickness: | 20μm-120μm |
Scanning Track Width: | 70μm-200μm |
Scanning Speed: | ≤10m/s |
Oxygen Content: | ≤100PPM |
Protective Atmosphere: | Integral sealed, automatic monitoring of oxygen content, recycling cleaning and collection coefficient ≥ 99% |
Relative Density: | 99.9%+ |
Typical Accuracy: | 0.05-0.2mm |
Metal Powder: | Stainless steel, cobalt-chrome alloy, Hastelloy, Titanium alloy, Nickel-based alloy, Tool Steel, Aluminum alloy, and some refractory metals like Tungsten and Tantalum |
Software Package: | Full open as hardware allowed |
Processing Parameter Package: | Equipped and customizable |
Features
FEATURES
HBD 1000Pro, a highly efficient and advanced solution in the manufacturing sector, integrates specialized tools to streamline production effectively. Ideal for businesses aiming to boost production capabilities with advanced and user-friendly technology, its main features include real-time powder monitoring for consistent material quality, 8-laser seam integration for precision and increased speed, a large build volume supporting versatile manufacturing needs, an innovative blade clamp design for improved build process stability, optimized airflow and a permanent filtration system for a safer working environment, adjustable powder recovery for customized material handling, a mobile cleaning system for convenient maintenance, and a safety-interlocked retrieval compartment ensuring operator safety by preventing access to the build area during operation.