HBD 500
Forming Size: | 430mm×520mm×520mm |
Laser Power: | 2 Lasers, 500W/1000W; 3 Lasers, 500W/1000W |
Layer Thickness: | 30μm-100μm |
Scanning Track Width: | 70μm-200μm |
Scanning Speed: | ≤10000mm/s |
Oxygen Content: | ≤100PPM |
Protective Atmosphere: | Integral sealed, automatic monitoring of oxygen content, recycling cleaning and collection coefficient ≥ 99% |
Relative Density: | 99%+ |
Typical Accuracy: | 0.05-0.2mm |
Metal Powder: | Stainless steel, Cobalt-chrome alloy, Tool steel, Titanium alloy, High temperature alloy, Aluminum alloy, Hastelloy, and some refractory metals like Tungsten and Tantalum |
Software Package: | Full open as hardware allowed |
Processing Parameter Package: | Equipped and customizable |
-
CE Certificate
-
ISO9001 Certificate
-
Multiple Patents
Features
FEATURES
With a preponderant large forming size, efficient multi-laser configuration, excellent wind field performance and intelligent powder recoating monitoring system, realize the ultimate pursuit of high quality and consistency, combined with a unique, convenient and practical powder closed-loop management system, is suitable for continuous and batch production application scenarios.